Career Statstics
Career Points
| Place | Player | Points | Years |
| 1. | Jesse Smith | 172 | 2000-03 |
| 2. | Zach England | 123 | 2004-07 |
| 3. | Jordan Hevel | 119 | 2002-04 |
| T4. | Morten Danielson | 99 | 1985 |
| T4. | Craig Dickerson | 99 | 1995-98 |
| 6. | Kyle Bray | 96 | 2002-04 |
| 7. | Brian Pagacz | 87 | 1985-87 |
| 8. | Dan Mann | 85 | 1985-87 |
| 9. | Brian Johnson | 82 | 1997-99 |
| 10. | Octavio Villa | 73 | 2007-10 |
Career Goals
| Place | Player | Goals | Years |
| 1. | Jesse Smith | 74 | 2000-03 |
| 2. | Zach England | 50 | 2004-07 |
| T3. | Morten Danielson | 44 | 1985 |
| T3. | Jordan Hevel | 44 | 2002-04 |
| 5. | Kyle Bray | 43 | 2002-04 |
Career Assists
| Place | Player | Assists | Years |
| 1. | Jordan Hevel | 31 | 2003-04 |
| 2. | Craig Dickerson | 29 | 1995-98 |
| 3. | Jesse Smith | 24 | 2000-03 |
| 4. | Zach England | 23 | 2004-07 |
| 5. | Brady Seaman | 22 | 2003-06 |
Career Shutouts
| Place | Keeper | Shutouts | Years |
| 1. | Tyler Phongsavath | 21 | 2005-08 |
| 2. | Doogin Brown | 14 | 1998-99 |
| 3. | Tyler Buffkin | 10.5 | 2006-09 |
| 4. | Sean Karashin | 10 | 2002-2003 |
| 5. | Scott Lero | 8 | 1997 |
Individual Seasons
Season Points
| Place | Player | Points | Year |
| 1. | Morten Danielson | 99 | 1985 |
| 2. | Jordan Hevel | 78 | 2004 |
| 3. | Kyle Bray | 60 | 2004 |
| 4. | Jesse Smith | 58 | 2003 |
| 5. | Brian Pagacz | 54 | 1986 |
Season Goals
| Place | Player | Goals | Year |
| 1. | Morten Danielson | 44 | 1985 |
| 2. | Jordan Hevel | 30 | 2004 |
| 3. | Kyle Bray | 27 | 2004 |
| 4. | Brian Pagacz | 24 | 1986 |
| 5. | Jesse Smith | 24 | 2003 |
Season Assists
| Place | Player | Assists | Year |
| 1. | Jordan Hevel | 18 | 2004 |
| 2. | Craig Dickerson | 12 | 1997 |
| T3. | Morten Danielson | 11 | 1985 |
| T3. | Jordan Hevel | 11 | 2003 |
| T3. | Brady Seaman | 11 | 2005 |
| T3. | Brett Hevel | 11 | 2008 |
Season Shutouts
| Place | Keeper | Shutouts | Year |
| 1. | Tyler Phongsavath | 9.5 | 2008 |
| 2. | Tyler Buffkin | 9 | 2009 |
| T3. | Scott Lero | 8 | 1997 |
| T3. | Doogin Brown | 8 | 1998 |
| T5. | Danny Blades | 7 | 2000 |
| T5. | Sean Karashin | 7 | 2003 |
Individual Games
Goals
| Place | Player | Goals | Year |
| 1. | Kyle Bray | 6 | 2004 |
| T2. | Morten Danielson | 5 | 1985 |
| T2. | Kyle Bray | 5 | 2004 |
| T2. | Zach England | 5 | 2005 |
| T5. | Morten Danielson | 4 | 1985X4 |
| T5. | Brian Pagacz | 4 | 1986 |
| T5. | Jesse Smith | 4 | 2002 |
| T5. | Paul Oswald | 4 | 2008 |
Assists
| Place | Player | Assists | Year |
| 1. | Brady Seaman | 5 | 2005 |
| 2. | Jordan Hevel | 4 | 2004X2 |
| T3. | Brad Stitz | 3 | 1986X2 |
| T3. | Jordan Hevel | 3 | 2003 |
| T3. | Paul Oswald | 3 | 2008 |
| T3. | Brett Hevel | 3 | 2008 |
| T3. | Dustin Seibolt | 3 | 2011 |
| T3. | Connor Berg | 3 | 2012 |
All Categories are 1999 to Present
Top Three Goals in a Season
| Goals | Year | # of Games |
| 73 | 2004 | 19 |
| 67 | 2003 | 21 |
| 53 | 1999 | 17 |
Top Three Assists in a Season
| Assists | Year | # of Games |
| 52 | 2004 | 19 |
| 42 | 2008 | 17 |
| 40 | 2012 | 18 |
Top Three Points in a Season
| Points | Year | # of Games |
| 198 | 2004 | 19 |
| 170 | 2003 | 21 |
| 140 | 2008 | 17 |
Top Three Shutouts in a Season
| Shutouts | Year | # of Games |
| 11 | 2008 | 17 |
| 9 | 2009 | 21 |
| 8 | 2002 | 18 |
| 8 | 2007 | 18 |
Top Three Fewest Goals in a Season
| Goals Against | Year | # of Games |
| 11 | 2008 | 17 |
| 19 | 2009 | 21 |
| 20 | 2007 | 18 |